How much does LBC Charge per Kilo? Philippines Edition
LBC charges an average of ₱102.25 per kilo after a base rate that covers the first 10 kilos on their cargo box. However, the rate varies based on the origin, destination, courier type (Balikbayan box, Sakto Pak, etc.), and speed (Normal, LBC Rush, etc.).
This article will explain what this calculation looks like and discover what it truly costs the customer per kilo for packages sent within the Philippines.
Per Kilo Rates for LBC Cargo Boxes
Let’s start with Cargo Boxes since they are the most straightforward. LBC Cargo Box is a product used to send items within the Philippines with a maximum weight of 30 Kilograms. The starting price for a Cargo Box is ₱960 for a weight of 1-10 kilos and can go up to ₱1,060 for longer distances.
💡 Please note that the rates discussed in this article are from 2024, and are updated when a rate change is announced.
For example, the cost of sending a package from NCR to South Luzon is ₱960 for a weight between 1-10 kilos. The price per kilo will decrease as the weight of the package increases. Take a look at the table below, for instance:
Cargo Box weight (in Kilos) | Total Price (in ₱) | Price Per Kilo (in ₱) |
1 | 960 | 960 |
2 | 960 | 480 |
3 | 960 | 320 |
4 | 960 | 240 |
5 | 960 | 192 |
6 | 960 | 160 |
7 | 960 | 137 |
8 | 960 | 120 |
9 | 960 | 107 |
10 | 960 | 96 |
11 | 1056 | 96 |
12 | 1152 | 96 |
13 | 1248 | 96 |
14 | 1344 | 96 |
15 | 1440 | 96 |
16 | 1536 | 96 |
17 | 1632 | 96 |
18 | 1728 | 96 |
19 | 1824 | 96 |
20 | 1920 | 96 |
21 | 2016 | 96 |
22 | 2112 | 96 |
23 | 2208 | 96 |
24 | 2304 | 96 |
25 | 2400 | 96 |
26 | 2496 | 96 |
27 | 2592 | 96 |
28 | 2688 | 96 |
29 | 2784 | 96 |
30 | 2880 | 96 |
The base rate of ₱960 is the same for sending a cargo box from NCR to North Luzon as well, with an increment of ₱96 per kilo.
You may also like: LBC Sea Cargo Rates
On the other hand, the cost of sending a package from Visayas to Batanes is ₱1,060 for a package weight of 1-10 kilos, and an increment of ₱106 per kilo is applied after the Cargo Box’s weight exceeds 10 kilos:
Cargo Box weight (in Kilos) | Total Price (in ₱) | Price Per Kilo (in ₱) |
1 | 1,060 | 1,060 |
2 | 1,060 | 530 |
3 | 1,060 | 353 |
4 | 1,060 | 265 |
5 | 1,060 | 212 |
6 | 1,060 | 177 |
7 | 1,060 | 151 |
8 | 1,060 | 133 |
9 | 1,060 | 118 |
10 | 1,060 | 106 |
11 | 1,166 | 106 |
12 | 1,272 | 106 |
13 | 1,378 | 106 |
14 | 1,484 | 106 |
15 | 1,590 | 106 |
16 | 1,696 | 106 |
17 | 1,802 | 106 |
18 | 1,908 | 106 |
19 | 2,014 | 106 |
20 | 2,120 | 106 |
21 | 2,226 | 106 |
22 | 2,332 | 106 |
23 | 2,438 | 106 |
24 | 2,544 | 106 |
25 | 2,650 | 106 |
26 | 2,756 | 106 |
27 | 2,862 | 106 |
28 | 2,968 | 106 |
29 | 3,074 | 106 |
30 | 3,180 | 106 |
Continue reading: LBC Air Freight Rates
Let’s take this a step further. Let’s now look at what it costs per kilo for each corresponding region in the Philippines:
NCR | South Luzon | North Luzon | Mindanao | Visayas | Batanes | |
NCR | ₱75 | ₱96 | ₱96 | ₱106 | ₱106 | ₱106 |
South Luzon | ₱96 | ₱100 | ₱100 | ₱106 | ₱106 | ₱100 |
North Luzon | ₱96 | ₱100 | ₱100 | ₱106 | ₱106 | ₱100 |
Mindanao | ₱106 | ₱106 | ₱106 | ₱101 | ₱106 | ₱106 |
Visayas | ₱106 | ₱106 | ₱106 | ₱106 | ₱101 | ₱106 |
Batanes | ₱106 | ₱100 | ₱100 | ₱106 | ₱106 | ₱100 |
The rates reflected in the table above only indicate the price per kilo after filling the first 10 kilos of a cargo box. These rates can be applied up to 30 kilos, the maximum weight a single Cargo Box can take.
The cost per kilo is the lowest for a cargo box being sent from NCR to another address in NCR at ₱75. The rate increases to ₱96 for boxes sent to and from NCR and North/South Luzon.
Outside the NCR, inter-regional transport of the boxes increases to ₱100 within both North and South Luzon and Batanes.
Finally, this rate increases to a maximum of ₱101 for inter-regional transport within Mindanao and Visayas.
The rate is capped at ₱106 per kilo for all other routes.
Closing Thoughts
While this article covers the per kilo rates for Cargo Boxes shipped within the Philippines, please keep an eye out for another article sharing the rates for International Cargo Boxes being shipped from the Philippines to popular destinations like the United States, Saudi Arabia, Qatar, Kuwait, etc.
If this article was helpful, please check out this guide on Balikbayan Box rates.
Thank you for reading!