LBC Rates for Sending Documents
LBC Express provides seamless delivery of documents through 5 main pouch sizes- the X Pouch, N Pouch Regular, the N Pouch SS, the N Pouch XL, and the V Pouch.
Each product has a different size and can carry a varying range of weight depending on the volume. All rates for sending documents through these 5 pouch sizes can be found here to help you make an informed decision.

Please note that through these pouches, money cannot be sent. For money transfer, LBC offers remittance services.
Types of documents that can be sent: passports, visas, birth, marriage, or death certificates, NBI clearances, report cards, bank statements, application forms, reports, photographs, birthday cards, love letters, summons, bills, and Christmas cards.
N Pouch Regular rates
It costs between ₱95 and ₱150 to send documents using the N Pouch Regular. The lowest cost of ₱95 is for documents being sent and received within NCR.
The price increases to ₱122, ₱125, ₱135, ₱142, and ultimately ₱150 as the distance increases.
- N Pouch Regular Size – 6.5 x 11 x 1.75 inches
- Pouch Volume – 125.125 cubic inches
NCR | South Luzon | North Luzon | Mindanao | Visayas | Batanes | |
NCR | ₱95 | ₱122 | ₱122 | ₱142 | ₱142 | ₱122 |
South Luzon | ₱125 | ₱135 | ₱135 | ₱150 | ₱150 | ₱135 |
North Luzon | ₱125 | ₱135 | ₱135 | ₱150 | ₱150 | ₱135 |
Mindanao | ₱142 | ₱150 | ₱150 | ₱140 | ₱150 | ₱150 |
Visayas | ₱142 | ₱150 | ₱150 | ₱150 | ₱140 | ₱150 |
Batanes | ₱125 | ₱135 | ₱135 | ₱150 | ₱150 | ₱135 |
N Pouch XL rates
Meet the big brother of the N Pouch Regular. This shipping product can fit almost twice the amount of stuff as the regular one, but the good thing is that you don’t have to pay twice the price. The lowest rate starts at ₱130, and the upper range is ₱185, which is not a particularly large difference in rates.
- N Pouch XL size – 9.25 x 14 x 1.75 inches
- Pouch Volume – 226.625 cubic inches
NCR | South Luzon | North Luzon | Mindanao | Visayas | Batanes | |
NCR | ₱130 | ₱162 | ₱162 | ₱182 | ₱182 | ₱162 |
South Luzon | ₱160 | ₱170 | ₱170 | ₱185 | ₱185 | ₱170 |
North Luzon | ₱160 | ₱170 | ₱170 | ₱185 | ₱185 | ₱170 |
Mindanao | ₱182 | ₱185 | ₱185 | ₱175 | ₱185 | ₱185 |
Visayas | ₱182 | ₱180 | ₱185 | ₱185 | ₱175 | ₱185 |
Batanes | ₱160 | ₱170 | ₱170 | ₱185 | ₱185 | ₱170 |
N Pouch SS rates
The Courier N Pouch SS is almost three times larger in terms of pouch volume than the N Pouch Regular. If you are sending a small stack of papers, this might be the appropriate choice.
The base price starts at ₱165 if the origin and destination are both in the National Capital Region (NCR), and goes up to ₱220 for destinations in Batanes, Visayas, Mindanao, and North/South Luzon.
- Courier N Pouch SS size – 12 x 18 x 1.75 inches
- Pouch Volume– 378 cubic inches
NCR | South Luzon | North Luzon | Mindanao | Visayas | Batanes | |
NCR | ₱165 | ₱192 | ₱192 | ₱220 | ₱220 | ₱192 |
South Luzon | ₱195 | ₱205 | ₱205 | ₱220 | ₱220 | ₱205 |
North Luzon | ₱195 | ₱205 | ₱205 | ₱220 | ₱220 | ₱205 |
Mindanao | ₱220 | ₱220 | ₱220 | ₱210 | ₱220 | ₱220 |
Visayas | ₱220 | ₱220 | ₱220 | ₱220 | ₱210 | ₱220 |
Batanes | ₱195 | ₱205 | ₱205 | ₱220 | ₱220 | ₱205 |
V Pouch rates
The V Pouch is slightly larger than the N Pouch XL, with an extra 1.55 inch on the length of the package. On the other hand, it is considerably thinner at 0.4 inches in depth in comparison to 1.75 inches of the N Pouch XL. With these differences in mind, the rates are considerably higher. As a matter of fact, sending documents with the V Pouch is even more expensive than the N Pouch SS.
- V Pouch size – 10.8 x 14 x 0.4 inches
- Pouch Volume – 60.48 inches
NCR | South Luzon | North Luzon | Mindanao | Visayas | Batanes | |
NCR | ₱180 | ₱210 | ₱210 | ₱230 | ₱230 | ₱210 |
South Luzon | ₱212 | ₱220 | ₱220 | ₱235 | ₱235 | ₱220 |
North Luzon | ₱212 | ₱220 | ₱220 | ₱235 | ₱235 | ₱220 |
Mindanao | ₱230 | ₱235 | ₱235 | ₱225 | ₱235 | ₱235 |
Visayas | ₱230 | ₱235 | ₱235 | ₱235 | ₱225 | ₱235 |
Batanes | ₱212 | ₱220 | ₱220 | ₱235 | ₱235 | ₱220 |
X Pouch rates
The X Pouch is a product specifically for sending documents abroad from the Philippines. LBC Express offers door-to-door delivery in more than 30 countries.
There is a maximum of 3 kilograms pouch weight limit that is allowed, and since this is an international delivery product, the rates are significantly higher than the other pouch products described earlier on this page.
- X Pouch Size: 17 x 10.5 inches
From | ||
To | Philippines 🇵🇭 (NCR and Provincial) | |
Australia 🇦🇺 | ₱1672 – ₱3723 | |
Austria 🇦🇹 | ₱2872 – ₱8332 | |
Bahrain 🇧🇭 | ₱2943 – ₱6586 | |
Brunei 🇧🇳 | ₱1363 – ₱2630 | |
Canada 🇨🇦 | ₱1767 – ₱4032 | |
France 🇫🇷 | ₱2860 – ₱6752 | |
Germany 🇩🇪 | ₱2860 – ₱6752 | |
Guam 🇬🇺 | ₱1767 – ₱4032 | |
Hong Kong 🇭🇰 | ₱1030 – ₱2202 | |
Italy 🇮🇹 | ₱2860 – ₱6752 | |
Japan 🇯🇵 | ₱1762 – ₱3723 | |
Kuwait 🇰🇼 | ₱2872 – ₱8332 | |
Macao 🇲🇴 | ₱1030 – ₱2202 | |
Malaysia 🇲🇾 | ₱1363 – ₱2630 | |
Malta 🇲🇹 | ₱2872 – ₱8332 | |
Netherlands 🇳🇱 | ₱2860 – ₱6752 | |
Qatar 🇶🇦 | ₱2872 – ₱8332 | |
Saipan 🇲🇵 | ₱1767 – ₱4032 | |
Saudi Arabia 🇸🇦 | ₱2872 – ₱8332 | |
Singapore 🇸🇬 | ₱1030 – ₱2202 | |
South Korea 🇰🇷 | ₱1363 – ₱2630 | |
Spain 🇪🇸 | ₱2872 – ₱8332 | |
Switzerland 🇨🇭 | ₱2943 – ₱6586 | |
Taiwan 🇹🇼 | ₱1030 – ₱2202 | |
United Arab Emirates 🇦🇪 | ₱2872 – ₱8332 | |
United Kingdom 🇬🇧 | ₱2860 – ₱6752 | |
United States 🇺🇸 | ₱1767 – ₱4032 |
The rate table above shows a price range, with the lower rate on the range for documents weighing between 100 grams to 500 grams, all the way to the maximum capacity of 3 kilograms.
You may notice that the prices are typically the same, depending on the region. For instance, countries in the Middle East, such as Saudi Arabia, UAE, Kuwait, and Oman, all have the same rate for X-Pouch.
Image credits – LBC Express.